Multitude Project

Tuesday, January 25, 2022

How material resources are handled in peer production

A presentation of the use of a network resource planning and contribution accounting system (NRP-CAS) in material peer production.


 

 

 

By AllOfUs

Posted by TiberiusB at 12:13 PM No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Newer Posts Older Posts Home
View mobile version
Subscribe to: Comments (Atom)

Pages

  • Home
  • Donate
  • About the Multitude Project
  • #occupy Together
  • Get Involved!
  • Contact us
Other ways to view this blog: Timeslide, Sidebar.

Home Site
FORUM

Our bookmarks

Subscribe To

Posts
Atom
Posts
All Comments
Atom
All Comments

Important links

  • Value Network
    Main Page - ← Older revision Revision as of 19:04, November 5, 2020 Line 4: Line 4: =Definition= =Definition= − '''Open Value Network''' (OVN) refers to ...
    5 years ago
  • P2P Foundation
    The Pandemic as a Catalyst for Institutional Innovation - The following essay is adapted from a talk given on May 5 at Radical May, a month-long series of events hosted by a consortium of fifty-plus book publisher...
    5 years ago

Popular Posts

Blog Archive

  • ►  2025 (5)
    • ►  12/28 - 01/04 (3)
    • ►  11/09 - 11/16 (1)
    • ►  11/02 - 11/09 (1)
  • ▼  2022 (4)
    • ►  03/06 - 03/13 (1)
    • ►  02/27 - 03/06 (2)
    • ▼  01/23 - 01/30 (1)
      • How material resources are handled in peer production
  • ►  2021 (1)
    • ►  02/14 - 02/21 (1)
  • ►  2018 (3)
    • ►  12/09 - 12/16 (1)
    • ►  11/18 - 11/25 (1)
    • ►  11/11 - 11/18 (1)
  • ►  2017 (2)
    • ►  11/05 - 11/12 (1)
    • ►  01/22 - 01/29 (1)
  • ►  2016 (1)
    • ►  05/29 - 06/05 (1)
  • ►  2015 (3)
    • ►  05/10 - 05/17 (2)
    • ►  04/19 - 04/26 (1)
  • ►  2014 (4)
    • ►  12/28 - 01/04 (1)
    • ►  10/26 - 11/02 (1)
    • ►  09/28 - 10/05 (1)
    • ►  09/14 - 09/21 (1)
  • ►  2013 (4)
    • ►  12/29 - 01/05 (1)
    • ►  10/27 - 11/03 (1)
    • ►  04/14 - 04/21 (1)
    • ►  01/27 - 02/03 (1)
  • ►  2012 (18)
    • ►  12/23 - 12/30 (1)
    • ►  12/09 - 12/16 (1)
    • ►  11/04 - 11/11 (1)
    • ►  09/16 - 09/23 (2)
    • ►  08/26 - 09/02 (1)
    • ►  06/17 - 06/24 (1)
    • ►  06/03 - 06/10 (1)
    • ►  05/27 - 06/03 (1)
    • ►  04/22 - 04/29 (1)
    • ►  04/08 - 04/15 (1)
    • ►  04/01 - 04/08 (1)
    • ►  03/11 - 03/18 (1)
    • ►  02/19 - 02/26 (1)
    • ►  02/12 - 02/19 (1)
    • ►  01/29 - 02/05 (3)
  • ►  2011 (32)
    • ►  12/04 - 12/11 (1)
    • ►  11/06 - 11/13 (1)
    • ►  10/16 - 10/23 (1)
    • ►  10/09 - 10/16 (2)
    • ►  09/04 - 09/11 (1)
    • ►  08/21 - 08/28 (1)
    • ►  06/26 - 07/03 (1)
    • ►  06/12 - 06/19 (2)
    • ►  06/05 - 06/12 (1)
    • ►  05/29 - 06/05 (1)
    • ►  05/08 - 05/15 (1)
    • ►  05/01 - 05/08 (1)
    • ►  04/17 - 04/24 (1)
    • ►  04/03 - 04/10 (3)
    • ►  03/27 - 04/03 (1)
    • ►  03/06 - 03/13 (2)
    • ►  02/27 - 03/06 (1)
    • ►  02/20 - 02/27 (1)
    • ►  02/13 - 02/20 (1)
    • ►  01/30 - 02/06 (2)
    • ►  01/23 - 01/30 (3)
    • ►  01/16 - 01/23 (3)
  • ►  2010 (89)
    • ►  12/19 - 12/26 (3)
    • ►  12/12 - 12/19 (3)
    • ►  12/05 - 12/12 (4)
    • ►  11/28 - 12/05 (8)
    • ►  11/07 - 11/14 (1)
    • ►  10/31 - 11/07 (3)
    • ►  10/24 - 10/31 (3)
    • ►  10/17 - 10/24 (3)
    • ►  10/10 - 10/17 (3)
    • ►  10/03 - 10/10 (6)
    • ►  09/26 - 10/03 (4)
    • ►  09/19 - 09/26 (2)
    • ►  09/12 - 09/19 (4)
    • ►  09/05 - 09/12 (2)
    • ►  08/29 - 09/05 (1)
    • ►  08/22 - 08/29 (1)
    • ►  08/08 - 08/15 (1)
    • ►  08/01 - 08/08 (1)
    • ►  06/27 - 07/04 (4)
    • ►  06/20 - 06/27 (1)
    • ►  06/13 - 06/20 (2)
    • ►  05/30 - 06/06 (4)
    • ►  05/16 - 05/23 (2)
    • ►  05/02 - 05/09 (1)
    • ►  04/25 - 05/02 (3)
    • ►  04/18 - 04/25 (2)
    • ►  02/28 - 03/07 (1)
    • ►  02/21 - 02/28 (16)

Followers

Total Pageviews

Awesome Inc. theme. Powered by Blogger.